FACULTY OF ENGINEERING AND TECHNOLOGY, VADAPALANI
DETENTION OF CANDIDATES
DEPARTMENT OF BUSINESS ADMINISTRATION
I year
3511210360 ASHWIN KUMAR M A 25 12 0 0 48.00 0.00 MBN514 48.00
3511210360 ASHWIN KUMAR M A 22 14 0 0 63.64 0.00 MBN506 63.64
3511210360 ASHWIN KUMAR M A 45 16 0 0 35.56 0.00 MBN516 35.56
3511210360 ASHWIN KUMAR M A 22 12 0 0 54.55 0.00 MBN510 54.55
3511210360 ASHWIN KUMAR M A 50 32 0 0 64.00 0.00 MBN504 64.00
3511210360 ASHWIN KUMAR M A 31 11 0 0 35.48 0.00 MBN512 35.48
3511210360 ASHWIN KUMAR M A 8 2 0 0 25.00 0.00 MBN518 25.00
3511210360 ASHWIN KUMAR M A 30 16 0 0 53.33 0.00 MBN502 53.33
3511210360 ASHWIN KUMAR M A 6 2 0 0 33.33 0.00 MBN520 33.33
3511210371 WASEEMUDDIN J A 6 0 0 0 0.00 0.00 MBN520 0.00
3511210371 WASEEMUDDIN J A 30 1 0 0 3.33 0.00 MBN502 3.33
3511210371 WASEEMUDDIN J A 8 0 0 0 0.00 0.00 MBN518 0.00
3511210371 WASEEMUDDIN J A 31 15 0 0 48.39 0.00 MBN512 48.39
3511210371 WASEEMUDDIN J A 50 11 0 0 22.00 0.00 MBN504 22.00
3511210371 WASEEMUDDIN J A 16 11 0 0 68.75 0.00 MBN508 68.75
3511210371 WASEEMUDDIN J A 45 2 0 0 4.44 0.00 MBN516 4.44
3511210371 WASEEMUDDIN J A 31 0 0 0 0.00 0.00 MBN506 0.00
3511210371 WASEEMUDDIN J A 25 3 0 0 12.00 0.00 MBN514 12.00
3511240045 NISANTH ARUL THOMAS A A 55 38 3 0 69.09 5.45 MBN516 74.55
3511240063 VENKATRAMANAN P B 33 20 0 0 60.61 0.00 MBN514 60.61
3511240064 DINESH S B 33 15 0 0 45.45 0.00 MBN514 45.45
3511240065 SUNNY KUMAR SINGH Y B 33 15 0 0 45.45 0.00 MBN514 45.45
3511240066 NETHETI SUNIL KUMAR SARMA B 33 14 0 0 42.42 0.00 MBN514 42.42
3511240076 PHILIP EMMANUEL LINEKAR A B 33 18 0 0 54.55 0.00 MBN514 54.55
3511240091 RIMJHIM B 33 9 0 0 27.27 0.00 MBN514 27.27
3511240091 RIMJHIM B 40 8 0 0 20.00 0.00 MBN506 20.00
3511240091 RIMJHIM B 65 19 0 0 29.23 0.00 MBN516 29.23
3511240091 RIMJHIM B 37 17 0 0 45.95 0.00 MBN508 45.95
3511240091 RIMJHIM B 56 18 0 0 32.14 0.00 MBN510 32.14
3511240091 RIMJHIM B 71 19 0 0 26.76 0.00 MBN504 26.76
3511240091 RIMJHIM B 34 19 0 0 55.88 0.00 MBN512 55.88
3511240091 RIMJHIM B 18 8 0 0 44.44 0.00 MBN518 44.44
3511240091 RIMJHIM B 39 12 0 0 30.77 0.00 MBN502 30.77
3511240091 RIMJHIM B 21 5 0 0 23.81 0.00 MBN520 23.81
3511240101 KARTHIKEYAN S B 33 17 0 0 51.52 0.00 MBN514 51.52
3511240143 RAVI V C 14 3 0 0 21.43 0.00 MBN514 21.43
3511240143 RAVI V C 26 5 0 0 19.23 0.00 MBN506 19.23
3511240143 RAVI V C 10 0 0 0 0.00 0.00 MBN520 0.00
3511240143 RAVI V C 20 2 0 0 10.00 0.00 MBN518 10.00
3511240143 RAVI V C 24 0 0 0 0.00 0.00 MBN502 0.00
3511240143 RAVI V C 30 1 0 0 3.33 0.00 MBN504 3.33
3511240143 RAVI V C 19 5 0 0 26.32 0.00 MBN510 26.32
3511240143 RAVI V C 16 7 0 0 43.75 0.00 MBN512 43.75
3511240150 U PAVITHRA A UTHIRAPATHY U KALAISELVI C 37 22 0 13 59.46 35.14 MBN508 59.46
3511240150 U PAVITHRA A UTHIRAPATHY U KALAISELVI C 39 19 0 14 48.72 35.90 MBN506 48.72
3511240150 U PAVITHRA A UTHIRAPATHY U KALAISELVI C 48 23 0 17 47.92 35.42 MBN516 47.92
3511240150 U PAVITHRA A UTHIRAPATHY U KALAISELVI C 24 8 0 10 33.33 41.67 MBN520 33.33
3511240150 U PAVITHRA A UTHIRAPATHY U KALAISELVI C 61 38 0 18 62.30 29.51 MBN504 62.30
3511240150 U PAVITHRA A UTHIRAPATHY U KALAISELVI C 45 22 0 15 48.89 33.33 MBN510 48.89
3511240150 U PAVITHRA A UTHIRAPATHY U KALAISELVI C 41 22 0 12 53.66 29.27 MBN502 53.66
3511240150 U PAVITHRA A UTHIRAPATHY U KALAISELVI C 32 18 0 6 56.25 18.75 MBN518 56.25
II year
3511140018 HARIPRIYA R A 35 19 0 0 54.29 0.00 MBNM660 54.29
3511140071 SARATH S B 37 22 0 0 59.46 0.00 MBNF652 59.46
3511140071 SARATH S B 33 21 0 0 63.64 0.00 MBNM666 63.64
3511140246 SWATHIKA S D 32 18 0 0 56.25 0.00 MBNM657A 56.25
3511140246 SWATHIKA S D 37 6 0 0 16.22 0.00 MBNM656 16.22
3511140246 SWATHIKA S D 30 4 0 0 13.33 0.00 MBNH658 13.33
3511140246 SWATHIKA S D 33 4 0 0 12.12 0.00 MBNH754 12.12
3511140246 SWATHIKA S D 34 10 0 0 29.41 0.00 MBNM655A 29.41
3511140246 SWATHIKA S D 30 7 0 0 23.33 0.00 MBNH674 23.33
STUDENTS ARE ASKED TO MEET THE H.O..D BEFORE 4.P.M
HEAD OF THE DEPARTMENT
REGARDS
-JALAL
No comments:
Post a Comment